Currently, the most oversold crypto is
Disclaimer: This is not investment advice. The information provided is for general information purposes only. No information, materials, services and other content provided on this page constitute a solicitation, recommendation, endorsement, or any financial, investment, or other advice. Seek independent professional consultation in the form of legal, financial, and fiscal advice before making any investment decision.
| # | Name | Price | 24H Change 24H Chg | Market Cap | Opportunity | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | EDEN EDEN | $ 0.1362 | $ 20.32M | High | OverboughtRSI14 (94/100) | Short | |
| 2 | PAXG PAX Gold | $ 4,508.75 | $ 2.12B | Medium | OverboughtRSI14 (89/100) | Short | |
| 3 | FIDA Bonfida | $ 0.03854 | $ 38.19M | Medium | OverboughtRSI14 (85/100) | Short | |
| 4 | ZIG ZIGChain | $ 0.04889 | $ 68.89M | Medium | OverboughtRSI14 (84/100) | Short | |
| 5 | TRX TRON | $ 0.3625 | $ 34.36B | Medium | OverboughtRSI14 (84/100) | Short | |
| 6 | ATA Automata Network | $ 0.003896 | $ 3.69M | Medium | UndervaluedRSI14 (17/100) | Long | |
| 7 | FARM Harvest Finance | $ 7.70 | $ 5.18M | Medium | UndervaluedRSI14 (19/100) | Long | |
| 8 | POND Marlin | $ 0.001395 | $ 11.48M | Medium | UndervaluedRSI14 (19/100) | Long | |
| 9 | FUEL Fuel Network | $ 0.0007294 | $ 5.52M | Low | UndervaluedRSI14 (21/100) | Long | |
| 10 | NEAR NEAR Protocol | $ 2.18 | $ 2.82B | Low | OverboughtRSI14 (78/100) | Short | |
| 11 | SIS Symbiosis | $ 0.01944 | $ 1.87M | Low | UndervaluedRSI14 (24/100) | Long | |
| 12 | ARRR Pirate Chain | $ 0.3148 | $ 61.77M | Low | OverboughtRSI14 (76/100) | Short | |
| 13 | SYS Syscoin | $ 0.003972 | $ 3.51M | Low | UndervaluedRSI14 (25/100) | Long | |
| 14 | APEX ApeX Protocol | $ 0.3729 | $ 51.73M | Low | OverboughtRSI14 (73/100) | Short | |
| 15 | NFT APENFT | $ 0.0₆2831 | $ 280.28M | Low | UndervaluedRSI14 (28/100) | Long | |
| 16 | ZEC Zcash | $ 617.62 | $ 10.31B | Low | OverboughtRSI14 (72/100) | Short | |
| 17 | BCH Bitcoin Cash | $ 377.94 | $ 7.57B | Low | UndervaluedRSI14 (28/100) | Long | |
| 18 | TORN TORN Token | $ 6.51 | $ 34.26M | Low | UndervaluedRSI14 (29/100) | Long | |
| 19 | PROM Prom | $ 1.13 | $ 20.63M | Low | UndervaluedRSI14 (29/100) | Long | |
| 20 | XCH Chia | $ 3.04 | $ 43.80M | Low | OverboughtRSI14 (71/100) | Short |
If you’re looking for a good deal in the cryptocurrency markets, we provide a list of the most undervalued cryptos that could represent a good buying opportunity. The technical indicator we use to identify undervalued crypto assets is the Relative Strength Index, more commonly known as RSI.
The RSI, which is an example of a “momentum indicator”, measures the speed and size of an asset’s price changes to help determine whether it is currently overbought or undervalued. The RSI produces a reading between 0 and 100, and is usually visually represented with a line chart.
If an asset’s RSI is at 70 or above, that is an indication that the asset is overbought. Conversely, an RSI reading of 30 or lower indicates that the asset is undervalued. We automatically rank cryptocurrencies according to their current RSI reading to help you identify new undervalued crypto assets or coins that are potentially overbought.