| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.58$ 2.66M | $ 1.58 | $ 2.66M | Trade Now | ||
| $ 1.58$ 142,350 | $ 1.58 | $ 142,350 | Trade Now | ||
| $ 1.59$ 104,192 | $ 1.59 | $ 104,192 | Trade Now | ||
| $ 1.58$ 340,822 | $ 1.58 | $ 340,822 | Trade Now | ||
| $ 1.58$ 95,078 | $ 1.58 | $ 95,078 | Trade Now | ||
| $ 1.58$ 766,458 | $ 1.58 | $ 766,458 | Trade Now | ||
| $ 1.58$ 28,008 | $ 1.58 | $ 28,008 | Trade Now | ||
| $ 1.58$ 2.01M | $ 1.58 | $ 2.01M | Trade Now | ||
| $ 1.58$ 124,787 | $ 1.58 | $ 124,787 | Trade Now | ||
| $ 1.59$ 67,982 | $ 1.59 | $ 67,982 | Trade Now | ||
