| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.3145$ 5.83M | $ 0.3145 | $ 5.83M | Trade Now | ||
| $ 0.3134$ 1.19M | $ 0.3134 | $ 1.19M | Trade Now | ||
| $ 0.3139$ 2.87M | $ 0.3139 | $ 2.87M | Trade Now | ||
| $ 0.3147$ 2.40M | $ 0.3147 | $ 2.40M | Trade Now | ||
| $ 0.3129$ 2.48M | $ 0.3129 | $ 2.48M | Trade Now | ||
| $ 0.3134$ 385,937 | $ 0.3134 | $ 385,937 | Trade Now | ||
| $ 0.3137$ 1.12M | $ 0.3137 | $ 1.12M | Trade Now | ||
| $ 0.3137$ 11,389 | $ 0.3137 | $ 11,389 | Trade Now | ||
| $ 0.3143$ 2.74M | $ 0.3143 | $ 2.74M | Trade Now | ||
| $ 0.3134$ 2.16M | $ 0.3134 | $ 2.16M | Trade Now | ||


