| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 81.46$ 93,668 | $ 81.46 | $ 93,668 | Trade Now | ||
| $ 81.60$ 3.87M | $ 81.60 | $ 3.87M | Trade Now | ||
| $ 81.55$ 88,431 | $ 81.55 | $ 88,431 | Trade Now | ||
| $ 81.61$ 90,190 | $ 81.61 | $ 90,190 | Trade Now | ||
| $ 81.59$ 1.44M | $ 81.59 | $ 1.44M | Trade Now | ||
| $ 81.49$ 3.51M | $ 81.49 | $ 3.51M | Trade Now | ||
| $ 81.59$ 1.39M | $ 81.59 | $ 1.39M | Trade Now | ||
| $ 81.59$ 1.10M | $ 81.59 | $ 1.10M | Trade Now | ||
| $ 81.53$ 461,918 | $ 81.53 | $ 461,918 | Trade Now | ||
| $ 81.65$ 411,324 | $ 81.65 | $ 411,324 | Trade Now | ||






