| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.001569$ 137,204 | $ 0.001569 | $ 137,204 | Trade Now | ||
| $ 0.001570$ 30,052 | $ 0.001570 | $ 30,052 | Trade Now | ||
| $ 0.001582$ 125,275 | $ 0.001582 | $ 125,275 | Trade Now | ||
| $ 0.001576$ 186,319 | $ 0.001576 | $ 186,319 | Trade Now | ||
| $ 0.001576$ 116,736 | $ 0.001576 | $ 116,736 | Trade Now | ||
| $ 0.001568$ 74,916 | $ 0.001568 | $ 74,916 | Trade Now | ||
| $ 0.001576$ 103,664 | $ 0.001576 | $ 103,664 | Trade Now | ||
| $ 0.001573$ 22,293 | $ 0.001573 | $ 22,293 | Trade Now | ||
| $ 0.001603$ 1.27M | $ 0.001603 | $ 1.27M | Trade Now | ||
| $ 0.001574$ 133,819 | $ 0.001574 | $ 133,819 | Trade Now | ||
