| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.90$ 7.37M | $ 1.90 | $ 7.37M | Trade Now | ||
| $ 1.90$ 252,942 | $ 1.90 | $ 252,942 | Trade Now | ||
| $ 1.90$ 628,800 | $ 1.90 | $ 628,800 | Trade Now | ||
| $ 1.90$ 384,100 | $ 1.90 | $ 384,100 | Trade Now | ||
| $ 1.90$ 540,728 | $ 1.90 | $ 540,728 | Trade Now | ||
| $ 1.90$ 344,327 | $ 1.90 | $ 344,327 | Trade Now | ||
| $ 1.90$ 29.58M | $ 1.90 | $ 29.58M | Trade Now | ||
| $ 1.90$ 1.18M | $ 1.90 | $ 1.18M | Trade Now | ||
| $ 1.90$ 43,621 | $ 1.90 | $ 43,621 | Trade Now | ||
| $ 1.90$ 3.15M | $ 1.90 | $ 3.15M | Trade Now | ||



