| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0₆3197$ 201,096 | $ 0.0₆3197 | $ 201,096 | Trade Now | ||
| $ 0.0₆3127$ 30,429 | $ 0.0₆3127 | $ 30,429 | Trade Now | ||
| $ 0.0₆3143$ 16,017 | $ 0.0₆3143 | $ 16,017 | Trade Now | ||
| $ 0.0₆3139$ 65,087 | $ 0.0₆3139 | $ 65,087 | Trade Now | ||
| $ 0.0₆3139$ 126,075 | $ 0.0₆3139 | $ 126,075 | Trade Now | ||
| $ 0.0₆3136$ 57,362 | $ 0.0₆3136 | $ 57,362 | Trade Now | ||
| $ 0.0₆3145$ 1.58M | $ 0.0₆3145 | $ 1.58M | Trade Now | ||
| $ 0.0₆3152$ 411,155 | $ 0.0₆3152 | $ 411,155 | Trade Now | ||
| $ 0.0₆3146$ 230,120 | $ 0.0₆3146 | $ 230,120 | Trade Now | ||
| $ 0.0₆3137$ 85,151 | $ 0.0₆3137 | $ 85,151 | Trade Now | ||
