| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 2.16$ 11.08M | $ 2.16 | $ 11.08M | Trade Now | ||
| $ 2.15$ 1.32M | $ 2.15 | $ 1.32M | Trade Now | ||
| $ 2.14$ 235,206 | $ 2.14 | $ 235,206 | Trade Now | ||
| $ 2.15$ 3.02M | $ 2.15 | $ 3.02M | Trade Now | ||
| $ 2.15$ 663,269 | $ 2.15 | $ 663,269 | Trade Now | ||
| $ 2.14$ 34.51M | $ 2.14 | $ 34.51M | Trade Now | ||
| $ 2.15$ 245,326 | $ 2.15 | $ 245,326 | Trade Now | ||
| $ 2.14$ 38,963 | $ 2.14 | $ 38,963 | Trade Now | ||
| $ 2.12$ 9.37M | $ 2.12 | $ 9.37M | Trade Now | ||
| $ 2.15$ 1.65M | $ 2.15 | $ 1.65M | Trade Now | ||

