| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.04241$ 8.12M | $ 0.04241 | $ 8.12M | Trade Now | ||
| $ 0.04236$ 253,245 | $ 0.04236 | $ 253,245 | Trade Now | ||
| $ 0.04231$ 230,852 | $ 0.04231 | $ 230,852 | Trade Now | ||
| $ 0.04220$ 849,810 | $ 0.04220 | $ 849,810 | Trade Now | ||
| $ 0.04223$ 2.00M | $ 0.04223 | $ 2.00M | Trade Now | ||
| $ 0.04220$ 322,519 | $ 0.04220 | $ 322,519 | Trade Now | ||
| $ 0.04215$ 31.60M | $ 0.04215 | $ 31.60M | Trade Now | ||
| $ 0.04218$ 424,342 | $ 0.04218 | $ 424,342 | Trade Now | ||
| $ 0.04215$ 35,585 | $ 0.04215 | $ 35,585 | Trade Now | ||
| $ 0.04222$ 3.39M | $ 0.04222 | $ 3.39M | Trade Now | ||



