Gainers
1H 24H 7D 1M 3M 6M YTD 1Y 3Y 5Y
| # | Name | Price | 24H Change |
|---|---|---|---|
| 1 | PUMP Pump.fun | $ 0.001981 | 19.85% |
| 2 | SYN Synapse | $ 0.2294 | 12.06% |
| 3 | PI Pi Network | $ 0.09954 | 11.49% |
| 4 | JTO Jito | $ 0.5959 | 9.08% |
| 5 | ATH Aethir | $ 0.004862 | 6.74% |
| 6 | FUN FUNToken | $ 0.004326 | 6.52% |
| 7 | ZBCN Zebec Network | $ 0.002038 | 4.30% |
| 8 | CHEEMS Cheems Token | $ 0.0₆4814 | 4.13% |
| 9 | KAITO KAITO | $ 0.9693 | 4.07% |
| 10 | BDX Beldex | $ 0.08483 | 3.77% |
| 11 | BONK Bonk | $ 0.0₅3010 | 3.70% |
| 12 | INJ Injective | $ 5.23 | 3.47% |
| 13 | JUP Jupiter | $ 0.1975 | 3.47% |
| 14 | TEL Telcoin | $ 0.001851 | 2.63% |
| 15 | GMX GMX | $ 6.53 | 2.61% |
| 16 | PYTH Pyth Network | $ 0.04941 | 2.54% |
| 17 | PENDLE Pendle | $ 1.55 | 2.44% |
| 18 | JELLYJELLY Jelly-My-Jelly | $ 0.05465 | 2.44% |
| 19 | DGB DigiByte | $ 0.003564 | 2.43% |
| 20 | BSV Bitcoin SV | $ 13.59 | 2.09% |
Losers
1H 24H 7D 1M 3M 6M YTD 1Y 3Y 5Y
| # | Name | Price | 24H Change |
|---|---|---|---|
| 1 | ZIL Zilliqa | $ 0.002527 | -9.48% |
| 2 | NPC Non-Playable Coin | $ 0.006180 | -7.45% |
| 3 | ID Space ID | $ 0.03147 | -5.61% |
| 4 | ZEC Zcash | $ 531.86 | -5.14% |
| 5 | NMR Numeraire | $ 9.53 | -5.10% |
| 6 | APE ApeCoin | $ 0.1393 | -4.70% |
| 7 | XEC eCash | $ 0.0₅7886 | -4.59% |
| 8 | ZRO LayerZero | $ 0.7781 | -4.56% |
| 9 | NIGHT Midnight | $ 0.02620 | -4.46% |
| 10 | ORDI Ordinals | $ 3.51 | -4.38% |
| 11 | NEO NEO | $ 1.98 | -4.27% |
| 12 | CFX Conflux | $ 0.04453 | -4.24% |
| 13 | GLM Golem | $ 0.09651 | -3.98% |
| 14 | KAIA Kaia | $ 0.03151 | -3.87% |
| 15 | TRUMP Official Trump | $ 1.56 | -3.86% |
| 16 | AKT Akash Network | $ 0.5208 | -3.83% |
| 17 | HOT Holo | $ 0.0003380 | -3.78% |
| 18 | GPS GoPlus Security | $ 0.008750 | -3.76% |
| 19 | TOSHI Toshi | $ 0.0001090 | -3.72% |
| 20 | CFG Centrifuge | $ 0.1648 | -3.44% |
Largest crypto rallies to date
Largest rallies
Filter by top 200
| # | Name | Price | All-time change |
|---|---|---|---|
| 1 | BTC Bitcoin | $ 64,318 | 128,636,000.00% |
| 2 | SHIB Shiba Inu | $ 0.0₅4198 | 281,269.00% |
| 3 | ATOM Cosmos | $ 1.47 | 187,453.00% |
| 4 | ETH Ethereum | $ 1,866.80 | 54,009.30% |
| 5 | BNB Binance Coin | $ 566.69 | 49,876.40% |
| 6 | XRP XRP | $ 1.09 | 18,492.00% |
| 7 | DASH Dash | $ 34.23 | 15,898.70% |
| 8 | TRX TRON | $ 0.3263 | 15,827.20% |
| 9 | XMR Monero | $ 336.04 | 13,511.90% |
| 10 | KAS Kaspa | $ 0.03114 | 13,431.40% |
Worst performing cryptos since their ATH
Biggest declines
Filter by top 200
| # | Name | Price | Change since ATH |
|---|---|---|---|
| 1 | LUNC Terra Classic | $ 0.00005557 | -100.00% |
| 2 | SUN Sun Token | $ 0.01853 | -99.97% |
| 3 | JASMY Jasmy | $ 0.004659 | -99.91% |
| 4 | VELO Velo | $ 0.003404 | -99.83% |
| 5 | FTT FTX Token | $ 0.2049 | -99.76% |
| 6 | GALA GALA | $ 0.002045 | -99.75% |
| 7 | FIL Filecoin | $ 0.7095 | -99.70% |
| 8 | ICP Internet Computer | $ 2.14 | -99.57% |
| 9 | KSM Kusama | $ 3.18 | -99.49% |
| 10 | APE ApeCoin | $ 0.1393 | -99.48% |