| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0₉3557$ 106,550 | $ 0.0₉3557 | $ 106,550 | Trade Now | ||
| $ 0.0₉3557$ 86,688 | $ 0.0₉3557 | $ 86,688 | Trade Now | ||
| $ 0.0₉3566$ 42,358 | $ 0.0₉3566 | $ 42,358 | Trade Now | ||
| $ 0.0₉3560$ 108,864 | $ 0.0₉3560 | $ 108,864 | Trade Now | ||
| $ 0.0₉3565$ 139,259 | $ 0.0₉3565 | $ 139,259 | Trade Now | ||
| $ 0.0₉3563$ 103,963 | $ 0.0₉3563 | $ 103,963 | Trade Now | ||
| $ 0.0₉3557$ 1.41M | $ 0.0₉3557 | $ 1.41M | Trade Now | ||
| $ 0.0₉3588$ 384,597 | $ 0.0₉3588 | $ 384,597 | Trade Now | ||
| $ 0.0₉3537$ 222,719 | $ 0.0₉3537 | $ 222,719 | Trade Now | ||
| $ 0.0₉3547$ 147,750 | $ 0.0₉3547 | $ 147,750 | Trade Now | ||





