| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1106$ 345,331 | $ 0.1106 | $ 345,331 | Trade Now | ||
| $ 0.1106$ 22,767 | $ 0.1106 | $ 22,767 | Trade Now | ||
| $ 0.1102$ 108,596 | $ 0.1102 | $ 108,596 | Trade Now | ||
| $ 0.1098$ 76,005 | $ 0.1098 | $ 76,005 | Trade Now | ||
| $ 0.1097$ 58,627 | $ 0.1097 | $ 58,627 | Trade Now | ||
| $ 0.1106$ 464,693 | $ 0.1106 | $ 464,693 | Trade Now | ||
| $ 0.1102$ 47,955 | $ 0.1102 | $ 47,955 | Trade Now | ||
| $ 0.1105$ 11,645 | $ 0.1105 | $ 11,645 | Trade Now | ||
| $ 0.1106$ 3.18M | $ 0.1106 | $ 3.18M | Trade Now | ||
| $ 0.1103$ 1.55M | $ 0.1103 | $ 1.55M | Trade Now | ||
