| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0₆1941$ 3,848.14 | $ 0.0₆1941 | $ 3,848.14 | Trade Now | ||
| $ 0.0₆1932$ 15,468 | $ 0.0₆1932 | $ 15,468 | Trade Now | ||
| $ 0.0₆1934$ 1,758.55 | $ 0.0₆1934 | $ 1,758.55 | Trade Now | ||
| $ 0.0₆1933$ 5,766.58 | $ 0.0₆1933 | $ 5,766.58 | Trade Now | ||
| $ 0.0₆1949$ 2,317.21 | $ 0.0₆1949 | $ 2,317.21 | Trade Now | ||
| $ 0.0₆1938$ 55,299 | $ 0.0₆1938 | $ 55,299 | Trade Now | ||
| $ 0.0₆1923$ 382.70 | $ 0.0₆1923 | $ 382.70 | Trade Now | ||
| $ 0.0₆1949$ 86.06 | $ 0.0₆1949 | $ 86.06 | Trade Now | ||
| $ 0.0₆1497$ 18.06 | $ 0.0₆1497 | $ 18.06 | Trade Now | ||
| $ 0.0₆1932$ 4.67M | $ 0.0₆1932 | $ 4.67M | Trade Now | ||
