| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.006564$ 1.48M | $ 0.006564 | $ 1.48M | Trade Now | ||
| $ 0.006556$ 117,034 | $ 0.006556 | $ 117,034 | Trade Now | ||
| $ 0.006565$ 66,718 | $ 0.006565 | $ 66,718 | Trade Now | ||
| $ 0.006564$ 129,774 | $ 0.006564 | $ 129,774 | Trade Now | ||
| $ 0.006542$ 47,310 | $ 0.006542 | $ 47,310 | Trade Now | ||
| $ 0.006549$ 5.05M | $ 0.006549 | $ 5.05M | Trade Now | ||
| $ 0.006562$ 130,977 | $ 0.006562 | $ 130,977 | Trade Now | ||
| $ 0.006549$ 30,997 | $ 0.006549 | $ 30,997 | Trade Now | ||
| $ 0.006560$ 1.82M | $ 0.006560 | $ 1.82M | Trade Now | ||
| $ 0.006575$ 1.04M | $ 0.006575 | $ 1.04M | Trade Now | ||
