| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.003019$ 13.11M | $ 0.003019 | $ 13.11M | Trade Now | ||
| $ 0.003018$ 2.93M | $ 0.003018 | $ 2.93M | Trade Now | ||
| $ 0.003006$ 3.38M | $ 0.003006 | $ 3.38M | Trade Now | ||
| $ 0.003018$ 3.71M | $ 0.003018 | $ 3.71M | Trade Now | ||
| $ 0.003024$ 6.80M | $ 0.003024 | $ 6.80M | Trade Now | ||
| $ 0.003014$ 3.58M | $ 0.003014 | $ 3.58M | Trade Now | ||
| $ 0.003012$ 6.82M | $ 0.003012 | $ 6.82M | Trade Now | ||
| $ 0.003008$ 34,681 | $ 0.003008 | $ 34,681 | Trade Now | ||
| $ 0.004434$ 6.27M | $ 0.004434 | $ 6.27M | Trade Now | ||
| $ 0.003009$ 4.59M | $ 0.003009 | $ 4.59M | Trade Now | ||
