| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.002025$ 24.26M | $ 0.002025 | $ 24.26M | Trade Now | ||
| $ 0.002025$ 3.86M | $ 0.002025 | $ 3.86M | Trade Now | ||
| $ 0.002009$ 2.07M | $ 0.002009 | $ 2.07M | Trade Now | ||
| $ 0.002027$ 6.15M | $ 0.002027 | $ 6.15M | Trade Now | ||
| $ 0.002024$ 10.47M | $ 0.002024 | $ 10.47M | Trade Now | ||
| $ 0.002024$ 6.62M | $ 0.002024 | $ 6.62M | Trade Now | ||
| $ 0.002023$ 178.75M | $ 0.002023 | $ 178.75M | Trade Now | ||
| $ 0.002022$ 704,573 | $ 0.002022 | $ 704,573 | Trade Now | ||
| $ 0.002008$ 9.13M | $ 0.002008 | $ 9.13M | Trade Now | ||
| $ 0.002027$ 5.81M | $ 0.002027 | $ 5.81M | Trade Now | ||
