| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1467$ 39.60M | $ 0.1467 | $ 39.60M | Trade Now | ||
| $ 0.1470$ 16.05M | $ 0.1470 | $ 16.05M | Trade Now | ||
| $ 0.1469$ 3.71M | $ 0.1469 | $ 3.71M | Trade Now | ||
| $ 0.1468$ 31.26M | $ 0.1468 | $ 31.26M | Trade Now | ||
| $ 0.1469$ 6.90M | $ 0.1469 | $ 6.90M | Trade Now | ||
| $ 0.1467$ 8.06M | $ 0.1467 | $ 8.06M | Trade Now | ||
| $ 0.1469$ 27.81M | $ 0.1469 | $ 27.81M | Trade Now | ||
| $ 0.1489$ 18,148 | $ 0.1489 | $ 18,148 | Trade Now | ||
| $ 0.1468$ 16.64M | $ 0.1468 | $ 16.64M | Trade Now | ||
| $ 0.1478$ 9.32M | $ 0.1478 | $ 9.32M | Trade Now | ||
