Hotspot
0
25
50
75
100
Bitcoin Dominance:
0
25
50
75
100
MarketCap:
Change 24 hours
Show Top 50 Coins
Exchanges All Exchanges
watchlist
customize
reset
1H24H7D1M3M6MYTD1Y3Y5YATHALL
#nameprice 24H chg 24H Change M. Cap Market Capactions
201 $ 0.0₉3530 -4.10% $ 63.25M $ 3.11M
202 $ 0.01070 0.98% $ 60.58M $ 8.83M
203 $ 0.02409 -5.13% $ 59.80M $ 19.63M
204 $ 0.0008627 -3.84% $ 59.52M $ 9.31M
205 $ 0.0008519 -2.21% $ 58.67M $ 26.26M
206 $ 0.003326 -9.32% $ 58.53M $ 479,834
207 $ 0.04140 3.32% $ 58.33M $ 5.09M
208 $ 0.1011 -5.14% $ 58.32M $ 10.37M
209 $ 0.2023 -5.30% $ 58.03M $ 10.12M
210 $ 0.1732 -8.15% $ 57.92M $ 9.96M
211 $ 0.06980 29.58% $ 57.69M $ 4.06M
212 $ 0.002810 3.26% $ 56.57M $ 41.79M
13
W
Wormhole
14
JELLYJELLY
Jelly-My-Jelly
15
ASTR
Astar
16
OMI
ECOMI
17
COTI
Coti

Live Crypto Prices and Cryptocurrency Market Cap

The total cryptocurrency market cap is currently $ 2.57T, a decrease of -1.29% over the last 24 hours. The total 24-hour cryptocurrency market volume is $ 246.06B, which represents a 20.52% increase over the last day. The Bitcoin price is $ 75,720, with BTC recording a -1.54% lose in the last 24 hours. Bitcoin dominance saw a 0.09% increase in the last 24 hours, and is currently at 59.14%.