| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 5901 | DETX Liberty Defense Holdings, Ltd. Common Shares | $ 1.20 | $ 5,903.00 | $ 6.82M | 0.00 | |||
| 5902 | ENVB Enveric Biosciences | $ 1.52 | $ 26,437 | $ 6.80M | -0.97 | |||
| 5903 | EVOXW Evolution Global Acquisition Corp Warrants | $ 0.2150 | $ 4,748.00 | $ 6.79M | 0.00 | |||
| 5904 | NMTC NeuroOne Medical Technologies | $ 0.7451 | $ 13,535 | $ 6.78M | -0.78 | |||
| 5905 | BON Bon Natural Life Limited | $ 1.10 | $ 12,558 | $ 6.74M | 2.18 | |||
| 5906 | GIBOW GIBO Holdings Limited | $ 0.01260 | $ 1,225.00 | $ 6.68M | 0.00 | |||
| 5907 | ![]() YICCW Yorkville International Capital Corp. | $ 0.2904 | $ 10,033 | $ 6.68M | 0.00 | |||
| 5908 | DTST Data Storage | $ 2.84 | $ 41,010 | $ 6.64M | -7.89 | |||
| 5909 | NDRA ENDRA Life Sciences | $ 4.41 | $ 20,198 | $ 6.61M | -0.66 | |||
| 5910 | RAINW Rain Enhancement Technologies Holdco | $ 0.09750 | $ 533.00 | $ 6.61M | 0.00 | |||
| 5911 | FLUX Flux Power Holdings | $ 0.3090 | $ 19,911 | $ 6.60M | -0.88 | |||
| 5912 | YXT Yxt.Com Group Holding Ltd | $ 1.10 | $ 4,987.00 | $ 6.56M | -1.10 | |||
| 5913 | ![]() ISNRW Snow Rothschild Acquisition Corp. Warrants | $ 0.2899 | $ 1.00 | $ 6.55M | 0.00 | |||
| 5914 | YJ Yunji | $ 1.33 | $ 38,424 | $ 6.55M | -0.29 | |||
| 5915 | LFWD Lifeward Ltd. | $ 4.06 | $ 123,314 | $ 6.54M | -0.31 | |||
| 5916 | SUNE SUNation Energy | $ 1.96 | $ 113,239 | $ 6.53M | -65.33 | |||
| 5917 | BANL CBL International Limited | $ 3.11 | $ 48,631 | $ 6.53M | -69.27 | |||
| 5918 | ![]() KEYYW Keystone Acquisition Corp. | $ 0.2601 | $ 572.00 | $ 6.50M | 0.00 | |||
| 5919 | MASK 3 E Network Technology Group Ltd Class A Ordinary Shares | $ 1.80 | $ 18,900 | $ 6.47M | 0.00 | |||
| 5920 | BLRX BioLineRx Ltd. | $ 1.30 | $ 17,299 | $ 6.47M | -0.68 | |||
| 5921 | ||||||||
| 5922 | ||||||||
| 5923 | ||||||||
| 5924 | ||||||||
| 5925 | ||||||||
| 5926 | ||||||||
| 5927 | ||||||||
| 5928 | ||||||||
| 5929 | ||||||||
| 5930 | ||||||||
| 5931 | ||||||||
| 5932 | ||||||||
| 5933 | ||||||||
| 5934 | ||||||||
| 5935 | ||||||||
| 5936 | ||||||||
| 5937 | ||||||||
| 5938 | ||||||||
| 5939 | ||||||||
| 5940 | ||||||||
| 5941 | ||||||||
| 5942 | ||||||||
| 5943 | ||||||||
| 5944 | ||||||||
| 5945 | ||||||||
| 5946 | ||||||||
| 5947 | ||||||||
| 5948 | ||||||||
| 5949 | ||||||||
| 5950 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.