| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 5851 | CRMT America's Car-Mart | $ 0.9353 | $ 64,115 | $ 7.80M | -0.05 | |||
| 5852 | PAACW Proem Acquisition Corp I Warrants | $ 0.4358 | $ 1.00 | $ 7.72M | 0.00 | |||
| 5853 | FTFT Future FinTech Group | $ 4.10 | $ 218,473 | $ 7.66M | -0.36 | |||
| 5854 | EBON Ebang International Holdings | $ 1.62 | $ 8,695.00 | $ 7.66M | -0.31 | |||
| 5855 | ![]() FDMMW Freedom Metals Acquisition Corp. Warrants | $ 0.2699 | $ 1,619.00 | $ 7.64M | 0.00 | |||
| 5856 | TPST Tempest Therapeutics | $ 0.3819 | $ 58,449 | $ 7.64M | -0.10 | |||
| 5857 | LGVN Longeveron | $ 2.49 | $ 150,351 | $ 7.58M | -0.40 | |||
| 5858 | FEBO Fenbo Holdings Limited Ordinary Shares | $ 0.6840 | $ 107.00 | $ 7.57M | 0.00 | |||
| 5859 | EQS Equus Total Return | $ 0.5400 | $ 1,080.00 | $ 7.54M | -1.00 | |||
| 5860 | BLIN Bridgeline Digital | $ 0.5979 | $ 20,851 | $ 7.53M | -4.98 | |||
| 5861 | CURX Curanex Pharmaceuticals Inc Common Stock | $ 4.80 | $ 30,005 | $ 7.53M | -0.68 | |||
| 5862 | VLOSW Velos Acquisition I Corp. Warrant | $ 0.2615 | $ 2,908.00 | $ 7.52M | 0.00 | |||
| 5863 | BRFH Barfresh Food Group | $ 0.4600 | $ 11,124 | $ 7.50M | -2.00 | |||
| 5864 | SNGX Soligenix | $ 0.3210 | $ 43,513 | $ 7.50M | -2.47 | |||
| 5865 | RAIN Rain Enhancement Technologies Holdco Inc | $ 0.7499 | $ 89.57M | $ 7.49M | -0.49 | |||
| 5866 | SURG SurgePays | $ 0.1413 | $ 157,434 | $ 7.48M | -0.09 | |||
| 5867 | QNRX Quoin Pharmaceuticals, Ltd. | $ 3.70 | $ 59,318 | $ 7.43M | -0.19 | |||
| 5868 | TVGNW Tevogen Bio Holdings | $ 0.03570 | $ 10,994 | $ 7.40M | -0.01 | |||
| 5869 | CYCU Cycurion, Inc. Common Stock | $ 2.29 | $ 324,433 | $ 7.40M | -0.25 | |||
| 5870 | ![]() OSPRW Osprey Acquisition Corp. III | $ 0.2400 | $ 19,088 | $ 7.38M | 0.00 | |||
| 5871 | ||||||||
| 5872 | ||||||||
| 5873 | ||||||||
| 5874 | ||||||||
| 5875 | ||||||||
| 5876 | ||||||||
| 5877 | ||||||||
| 5878 | ||||||||
| 5879 | ||||||||
| 5880 | ||||||||
| 5881 | ||||||||
| 5882 | ||||||||
| 5883 | ||||||||
| 5884 | ||||||||
| 5885 | ||||||||
| 5886 | ||||||||
| 5887 | ||||||||
| 5888 | ||||||||
| 5889 | ||||||||
| 5890 | ||||||||
| 5891 | ||||||||
| 5892 | ||||||||
| 5893 | ||||||||
| 5894 | ||||||||
| 5895 | ||||||||
| 5896 | ||||||||
| 5897 | ||||||||
| 5898 | ||||||||
| 5899 | ||||||||
| 5900 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.