| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 6001 | PULM Pulmatrix | $ 1.29 | $ 7,550.00 | $ 4.71M | -1.17 | |||
| 6002 | SVIVW Spring Valley Acquisition Corp. IV Warrants | $ 0.3907 | $ 1,368.00 | $ 4.71M | 0.00 | |||
| 6003 | NAMI Jinxin Technology Holding Company American Depositary Shares | $ 1.71 | $ 7,261.00 | $ 4.70M | -0.68 | |||
| 6004 | GTBP GT Biopharma | $ 3.72 | $ 248,574 | $ 4.70M | -0.06 | |||
| 6005 | MOBXW Mobix Labs | $ 0.07000 | $ 685.00 | $ 4.68M | 0.00 | |||
| 6006 | AQMS Aqua Metals | $ 1.31 | $ 16,780 | $ 4.67M | -0.17 | |||
| 6007 | GFAI Guardforce AI Co., Limited | $ 0.1452 | $ 31,204 | $ 4.64M | -0.27 | |||
| 6008 | RVPH Reviva Pharmaceuticals Holdings | $ 0.3533 | $ 5,117.00 | $ 4.63M | -3.53 | |||
| 6009 | PRSO Peraso | $ 0.3069 | $ 244,407 | $ 4.62M | -0.48 | |||
| 6010 | MLAAW Mountain Lake Acquisition Corp. II Wt | $ 0.1250 | $ 0.00 | $ 4.62M | 0.00 | |||
| 6011 | LGCB Linkage Global Inc Ordinary Shares | $ 0.4140 | $ 169,107 | $ 4.62M | 0.00 | |||
| 6012 | YDKG Yueda Digital Holding | $ 0.8333 | $ 85,923 | $ 4.62M | -0.03 | |||
| 6013 | BGL Blue Gold Limited | $ 0.1063 | $ 151,509 | $ 4.60M | 0.00 | |||
| 6014 | CHAI Core AI Holdings | $ 0.1774 | $ 70,683 | $ 4.59M | 0.02 | |||
| 6015 | JWEL Jowell Global Ltd. | $ 1.93 | $ 448.00 | $ 4.59M | 8.01 | |||
| 6016 | SNES SenesTech | $ 0.8620 | $ 20,018 | $ 4.57M | -0.66 | |||
| 6017 | OP OceanPal | $ 6.42 | $ 173,700 | $ 4.57M | -4.86 | |||
| 6018 | CUPR Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | $ 1.69 | $ 101,926 | $ 4.53M | 0.00 | |||
| 6019 | ![]() TWNP Twin Hospitality Group | $ 0.07900 | $ 1,414.00 | $ 4.53M | -0.06 | |||
| 6020 | FRTT Fort Technology Inc. Common Shares | $ 0.3976 | $ 10,667 | $ 4.52M | -4.42 | |||
| 6021 | ||||||||
| 6022 | ||||||||
| 6023 | ||||||||
| 6024 | ||||||||
| 6025 | ||||||||
| 6026 | ||||||||
| 6027 | ||||||||
| 6028 | ||||||||
| 6029 | ||||||||
| 6030 | ||||||||
| 6031 | ||||||||
| 6032 | ||||||||
| 6033 | ||||||||
| 6034 | ||||||||
| 6035 | ||||||||
| 6036 | ||||||||
| 6037 | ||||||||
| 6038 | ||||||||
| 6039 | ||||||||
| 6040 | ||||||||
| 6041 | ||||||||
| 6042 | ||||||||
| 6043 | ||||||||
| 6044 | ||||||||
| 6045 | ||||||||
| 6046 | ||||||||
| 6047 | ||||||||
| 6048 | ||||||||
| 6049 | ||||||||
| 6050 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.