| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0₉1961$ 1,939.98 | $ 0.0₉1961 | $ 1,939.98 | Trade Now | ||
| $ 0.0₉1901$ 1,903.83 | $ 0.0₉1901 | $ 1,903.83 | Trade Now | ||
| $ 0.0₉1963$ 69.52 | $ 0.0₉1963 | $ 69.52 | Trade Now | ||
| $ 0.00 | $ 0.00 | Trade Now | |||
| $ 0.0₉1995$ 0.00 | $ 0.0₉1995 | $ 0.00 | Trade Now | ||
| $ 0.0₉1756$ 0.00 | $ 0.0₉1756 | $ 0.00 | Trade Now | ||
| $ 0.0₉2027$ 0.00 | $ 0.0₉2027 | $ 0.00 | Trade Now | ||
| $ 1.69B$ 0.00 | $ 1.69B | $ 0.00 | Trade Now | ||
| $ 0.0₉2875$ 0.00 | $ 0.0₉2875 | $ 0.00 | Trade Now | ||
| $ 0.0₉3212$ 0.00 | $ 0.0₉3212 | $ 0.00 | Trade Now | ||
