| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.08986$ 5.80M | $ 0.08986 | $ 5.80M | Trade Now | ||
| $ 0.08982$ 1.85M | $ 0.08982 | $ 1.85M | Trade Now | ||
| $ 0.08981$ 168,834 | $ 0.08981 | $ 168,834 | Trade Now | ||
| $ 0.08991$ 878,795 | $ 0.08991 | $ 878,795 | Trade Now | ||
| $ 0.08989$ 1.38M | $ 0.08989 | $ 1.38M | Trade Now | ||
| $ 0.08989$ 503,291 | $ 0.08989 | $ 503,291 | Trade Now | ||
| $ 0.08985$ 32.71M | $ 0.08985 | $ 32.71M | Trade Now | ||
| $ 0.08985$ 436,589 | $ 0.08985 | $ 436,589 | Trade Now | ||
| $ 0.08982$ 11,369 | $ 0.08982 | $ 11,369 | Trade Now | ||
| $ 0.08972$ 4.35M | $ 0.08972 | $ 4.35M | Trade Now | ||




