| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 17201 | |||||||
| 17202 | |||||||
| 17203 | |||||||
| 17204 | |||||||
| 17205 | |||||||
| 17206 | |||||||
| 17207 | |||||||
| 17208 | |||||||
| 17209 | |||||||
| 17210 | |||||||
| 17211 | |||||||
| 17212 | |||||||
| 13 | ALABB Astera Labs Tokenized bStocks | ||||||
| 14 | TXNon Texas Instruments Tokenized Stock - Ondo | ||||||
| 15 | CBOE Cboe Global Markets Inc Tokenized Stock | ||||||
| 16 | ITW Illinois Tool Works Inc Tokenized Stock | ||||||
| 17 | JNJ Johnson & Johnson Tokenized Stock |
The total cryptocurrency market cap is currently $ 2.58T, an increase of