| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 17151 | |||||||
| 17152 | |||||||
| 17153 | |||||||
| 17154 | |||||||
| 17155 | |||||||
| 17156 | |||||||
| 17157 | |||||||
| 17158 | |||||||
| 17159 | |||||||
| 17160 | |||||||
| 17161 | |||||||
| 17162 | |||||||
| 13 | TMO Thermo Fisher Scientific Inc Tokenized Stock | ||||||
| 14 | rBNB StaFi Staked BNB | ||||||
| 15 | preOPAI OpenAI Inc Tokenized Stock | ||||||
| 16 | PREOPAI OpenAI Pre-IPO stock - Republic | ||||||
| 17 | SPY PDR S&P 500 Trust Tokenized ETF - Robinhood |
The total cryptocurrency market cap is currently $ 2.20T, a decrease of