| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 16701 | |||||||
| 16702 | |||||||
| 16703 | |||||||
| 16704 | |||||||
| 16705 | |||||||
| 16706 | |||||||
| 16707 | |||||||
| 16708 | |||||||
| 16709 | |||||||
| 16710 | |||||||
| 16711 | |||||||
| 16712 | |||||||
| 13 | NXQ NexQloud | ||||||
| 14 | TRUMP404 TRUMP404 | ||||||
| 15 | GIS General Mills Tokenized Stock | ||||||
| 16 | MYST MYSTCL | ||||||
| 17 | NKEon Nike Tokenized Stock - Ondo |
The total cryptocurrency market cap is currently $ 2.61T, an increase of