| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 16701 | |||||||
| 16702 | |||||||
| 16703 | |||||||
| 16704 | |||||||
| 16705 | |||||||
| 16706 | |||||||
| 16707 | |||||||
| 16708 | |||||||
| 16709 | |||||||
| 16710 | |||||||
| 16711 | |||||||
| 16712 | |||||||
| 13 | AAI Aventis AI | ||||||
| 14 | BKOK BKOK FinTech | ||||||
| 15 | PONZI Ponzimon | ||||||
| 16 | BUBI Bullbit Perp DEX | ||||||
| 17 | CRYPGPT CrypGPT |
The total cryptocurrency market cap is currently $ 2.24T, a decrease of