| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 16601 | |||||||
| 16602 | |||||||
| 16603 | |||||||
| 16604 | |||||||
| 16605 | |||||||
| 16606 | |||||||
| 16607 | |||||||
| 16608 | |||||||
| 16609 | |||||||
| 16610 | |||||||
| 16611 | |||||||
| 16612 | |||||||
| 13 | AUPH Aurinia Pharmaceuticals Inc Tokenized Stock | ||||||
| 14 | VTRS Viatris Inc Tokenized Stock | ||||||
| 15 | SOFIon SoFi Technologies Tokenized Stock - Ondo | ||||||
| 16 | CORZON Core Scientific Tokenized Stock - Ondo | ||||||
| 17 | VOLTA Volta Market |
The total cryptocurrency market cap is currently $ 2.60T, an increase of