| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 16651 | |||||||
| 16652 | |||||||
| 16653 | |||||||
| 16654 | |||||||
| 16655 | |||||||
| 16656 | |||||||
| 16657 | |||||||
| 16658 | |||||||
| 16659 | |||||||
| 16660 | |||||||
| 16661 | |||||||
| 16662 | |||||||
| 13 | UTN UTON Coin | ||||||
| 14 | INTWG 2x Long INTC Daily ETF Tokenized gStocks | ||||||
| 15 | INTWB GraniteShares 2X Long INTC ETF Tokenized bStocks | ||||||
| 16 | CMCSA Comcast Corp Tokenized Stock | ||||||
| 17 | CST Crypto Sustainable Token |
The total cryptocurrency market cap is currently $ 2.60T, an increase of