| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 3501 | ISTR Investar Holding | $ 28.27 | $ 1.33M | $ 389.48M | 8.95 | |||
| 3502 | VITL Vital Farms | $ 9.07 | $ 11.28M | $ 389.43M | -30.23 | |||
| 3503 | FNKO Funko | $ 6.91 | $ 2.76M | $ 389.38M | 19.19 | |||
| 3504 | MTAL Metals Acquisition Corp. II | $ 10.15 | $ 1,147.00 | $ 389.08M | 0.00 | |||
| 3505 | MBUU Malibu Boats | $ 19.76 | $ 5.23M | $ 388.83M | 12.27 | |||
| 3506 | ALF Centurion Acquisition Corp. | $ 10.81 | $ 108.00 | $ 388.48M | 0.00 | |||
| 3507 | RCEL AVITA Medical | $ 15.63 | $ 7.77M | $ 388.30M | -13.25 | |||
| 3508 | QUAD Quad/Graphics | $ 7.62 | $ 1.82M | $ 388.29M | 6.35 | |||
| 3509 | SOR Source Capital | $ 47.09 | $ 244,821 | $ 387.60M | 4.63 | |||
| 3510 | TMS Teamshares Inc. Common Stock | $ 5.23 | $ 239,314 | $ 386.98M | -15.13 | |||
| 3511 | GCO Genesco | $ 35.49 | $ 6.29M | $ 384.01M | 23.35 | |||
| 3512 | PKBK Parke Bancorp | $ 32.55 | $ 1.28M | $ 383.38M | 8.20 | |||
| 3513 | NGS Natural Gas Services Group | $ 29.70 | $ 3.80M | $ 383.29M | 18.22 | |||
| 3514 | XMAX XMax | $ 5.90 | $ 5.32M | $ 382.77M | -98.33 | |||
| 3515 | DDL Dingdong (Cayman) Limited | $ 1.75 | $ 364,560 | $ 382.65M | 11.07 | |||
| 3516 | TACOW Berto Acquisition Corp. Warrant | $ 0.3589 | $ 323.00 | $ 382.49M | 0.00 | |||
| 3517 | RYAM Rayonier Advanced Materials | $ 5.65 | $ 7.65M | $ 382.19M | -2.93 | |||
| 3518 | BLZRW Trailblazer Acquisition Corp. Warrant | $ 0.2499 | $ 9,262.00 | $ 381.73M | 2.86 | |||
| 3519 | AVBH Avidbank Holdings | $ 34.70 | $ 3.09M | $ 381.56M | 10.88 | |||
| 3520 | PCTTW PureCycle Technologies | $ 0.2750 | $ 55.00 | $ 381.21M | -0.25 | |||
| 3521 | ||||||||
| 3522 | ||||||||
| 3523 | ||||||||
| 3524 | ||||||||
| 3525 | ||||||||
| 3526 | ||||||||
| 3527 | ||||||||
| 3528 | ||||||||
| 3529 | ||||||||
| 3530 | ||||||||
| 3531 | ||||||||
| 3532 | ||||||||
| 3533 | ||||||||
| 3534 | ||||||||
| 3535 | ||||||||
| 3536 | ||||||||
| 3537 | ||||||||
| 3538 | ||||||||
| 3539 | ||||||||
| 3540 | ||||||||
| 3541 | ||||||||
| 3542 | ||||||||
| 3543 | ||||||||
| 3544 | ||||||||
| 3545 | ||||||||
| 3546 | ||||||||
| 3547 | ||||||||
| 3548 | ||||||||
| 3549 | ||||||||
| 3550 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.