| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 3451 | ACTG Acacia Research | $ 4.16 | $ 332,176 | $ 405.99M | 32.00 | |||
| 3452 | REAX The Real Brokerage | $ 10.70 | $ 8.57M | $ 405.91M | -3.86 | |||
| 3453 | ![]() FCBM First Carolina Financial Services | $ 13.42 | $ 1.31M | $ 405.90M | 19.17 | |||
| 3454 | NB NioCorp Developments Ltd. | $ 2.77 | $ 5.22M | $ 405.73M | -26.84 | |||
| 3455 | CLNE Clean Energy Fuels Corp. | $ 1.84 | $ 2.97M | $ 405.71M | -9.68 | |||
| 3456 | OFRM Once Upon A Farm Pbc | $ 9.65 | $ 16.42M | $ 405.21M | -21.44 | |||
| 3457 | MASS 908 Devices | $ 9.74 | $ 3.35M | $ 405.01M | -13.91 | |||
| 3458 | GLOP-PA GasLog Partners LP | $ 25.17 | $ 283,565 | $ 403.64M | 52.44 | |||
| 3459 | SLDP Solid Power | $ 1.76 | $ 6.60M | $ 403.37M | -4.19 | |||
| 3460 | CLFD Clearfield | $ 29.67 | $ 2.98M | $ 403.04M | 191.91 | |||
| 3461 | CERS Cerus | $ 1.99 | $ 3.62M | $ 401.89M | -60.86 | |||
| 3462 | PBYI Puma Biotechnology | $ 7.77 | $ 3.14M | $ 401.70M | 13.17 | |||
| 3463 | NECB Northeast Community Bancorp | $ 29.11 | $ 1.86M | $ 400.86M | 9.58 | |||
| 3464 | FLXS Flexsteel Industries | $ 74.83 | $ 3.56M | $ 400.75M | 15.30 | |||
| 3465 | BRSP BrightSpire Capital | $ 3.21 | $ 4.02M | $ 400.21M | 5.73 | |||
| 3466 | AVBC Avidia Bancorp | $ 22.53 | $ 3.20M | $ 399.66M | 15.33 | |||
| 3467 | ![]() WENNU WEN Acquisition Corp | $ 10.65 | $ 0.00 | $ 399.58M | 31.09 | |||
| 3468 | ![]() QVCG QVC Group | $ 7.98 | $ 9.68M | $ 399.00M | 0.00 | |||
| 3469 | CCIX Churchill Capital Corp IX Ordinary Shares | $ 10.88 | $ 875,644 | $ 398.89M | 57.26 | |||
| 3470 | CWCO Consolidated Water Co. Ltd. | $ 24.90 | $ 3.57M | $ 398.79M | 30.00 | |||
| 3471 | ||||||||
| 3472 | ||||||||
| 3473 | ||||||||
| 3474 | ||||||||
| 3475 | ||||||||
| 3476 | ||||||||
| 3477 | ||||||||
| 3478 | ||||||||
| 3479 | ||||||||
| 3480 | ||||||||
| 3481 | ||||||||
| 3482 | ||||||||
| 3483 | ||||||||
| 3484 | ||||||||
| 3485 | ||||||||
| 3486 | ||||||||
| 3487 | ||||||||
| 3488 | ||||||||
| 3489 | ||||||||
| 3490 | ||||||||
| 3491 | ||||||||
| 3492 | ||||||||
| 3493 | ||||||||
| 3494 | ||||||||
| 3495 | ||||||||
| 3496 | ||||||||
| 3497 | ||||||||
| 3498 | ||||||||
| 3499 | ||||||||
| 3500 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.