| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 3101 | VTEX Vtex | $ 3.95 | $ 3.04M | $ 643.41M | 26.33 | |||
| 3102 | ANNX Annexon | $ 3.92 | $ 10.13M | $ 642.26M | -3.77 | |||
| 3103 | ![]() ALDFW Aldel Financial II | $ 0.2300 | $ 73.00 | $ 641.61M | 0.00 | |||
| 3104 | HQ Horizon Quantum Holdings Ltd. Class A Ordinary Shares | $ 11.86 | $ 711,861 | $ 640.11M | -13.48 | |||
| 3105 | TIPT Tiptree | $ 17.56 | $ 3.96M | $ 639.63M | -35.84 | |||
| 3106 | NFBK Northfield Bancorp | $ 15.31 | $ 16.51M | $ 639.41M | 12.87 | |||
| 3107 | MFA-PB MFA Financial | $ 16.77 | $ 233,807 | $ 637.64M | 17.65 | |||
| 3108 | DNA Ginkgo Bioworks Holdings | $ 9.61 | $ 17.87M | $ 636.73M | -2.29 | |||
| 3109 | SCZM Santacruz Silver Mining Ltd. Common Shares | $ 6.83 | $ 2.45M | $ 635.12M | 12.65 | |||
| 3110 | NMFC New Mountain Finance | $ 6.70 | $ 4.30M | $ 632.83M | 5.78 | |||
| 3111 | BSVN Bank7 Corp. | $ 58.94 | $ 3.54M | $ 632.63M | 13.71 | |||
| 3112 | OGG Osisko Gold Group | $ 2.26 | $ 1.69M | $ 631.14M | 6.03 | |||
| 3113 | ATHM Autohome | $ 21.80 | $ 4.00M | $ 630.89M | 19.91 | |||
| 3114 | VEL Velocity Financial | $ 15.98 | $ 3.53M | $ 628.89M | 5.19 | |||
| 3115 | HDL SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | $ 10.68 | $ 128.00 | $ 628.38M | 39.56 | |||
| 3116 | VLGEA Village Super Market | $ 42.38 | $ 1.31M | $ 627.49M | 12.07 | |||
| 3117 | FBIZ First Business Financial Services | $ 75.31 | $ 2.39M | $ 627.24M | 11.06 | |||
| 3118 | VPG Vishay Precision Group | $ 50.90 | $ 10.17M | $ 625.94M | 159.06 | |||
| 3119 | GMRS GMR Solutions | $ 11.54 | $ 19.53M | $ 623.41M | -12.54 | |||
| 3120 | SLRC SLR Investment Corp. | $ 11.61 | $ 3.58M | $ 623.12M | 8.35 | |||
| 3121 | ||||||||
| 3122 | ||||||||
| 3123 | ||||||||
| 3124 | ||||||||
| 3125 | ||||||||
| 3126 | ||||||||
| 3127 | ||||||||
| 3128 | ||||||||
| 3129 | ||||||||
| 3130 | ||||||||
| 3131 | ||||||||
| 3132 | ||||||||
| 3133 | ||||||||
| 3134 | ||||||||
| 3135 | ||||||||
| 3136 | ||||||||
| 3137 | ||||||||
| 3138 | ||||||||
| 3139 | ||||||||
| 3140 | ||||||||
| 3141 | ||||||||
| 3142 | ||||||||
| 3143 | ||||||||
| 3144 | ||||||||
| 3145 | ||||||||
| 3146 | ||||||||
| 3147 | ||||||||
| 3148 | ||||||||
| 3149 | ||||||||
| 3150 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.