| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 3051 | ACNB ACNB | $ 67.20 | $ 2.70M | $ 683.04M | 11.77 | |||
| 3052 | DNUT Krispy Kreme | $ 3.92 | $ 12.61M | $ 680.12M | 56.00 | |||
| 3053 | SATS EchoStar | $ 96.92 | $ 20.47M | $ 678.44M | -2.22 | |||
| 3054 | SCHL Scholastic | $ 36.83 | $ 6.90M | $ 678.02M | 37.58 | |||
| 3055 | POET POET Technologies | $ 5.13 | $ 33.29M | $ 677.23M | -16.95 | |||
| 3056 | BWMX Betterware de México, S.A.P.I. de C.V. | $ 17.14 | $ 958,829 | $ 676.77M | 8.79 | |||
| 3057 | FDMT 4D Molecular Therapeutics | $ 12.23 | $ 9.95M | $ 675.64M | -4.53 | |||
| 3058 | LEGH Legacy Housing | $ 28.40 | $ 1.86M | $ 675.44M | 10.64 | |||
| 3059 | RSVR Reservoir Media | $ 10.23 | $ 428,903 | $ 675.30M | 60.68 | |||
| 3060 | PSEC-PA Prospect Capital | $ 11.98 | $ 135,494 | $ 674.84M | 18.43 | |||
| 3061 | AVBP ArriVent BioPharma, Inc. Common Stock | $ 13.01 | $ 8.02M | $ 672.92M | -3.61 | |||
| 3062 | EDN Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | $ 14.05 | $ 4.00M | $ 672.49M | 2.73 | |||
| 3063 | CSIQ Canadian Solar | $ 9.88 | $ 14.63M | $ 670.82M | -2.13 | |||
| 3064 | DSGN Design Therapeutics | $ 10.47 | $ 2.50M | $ 670.46M | -8.73 | |||
| 3065 | KRT Karat Packaging | $ 33.45 | $ 12.63M | $ 669.14M | 13.94 | |||
| 3066 | TRON Tron | $ 1.41 | $ 586,530 | $ 668.95M | 11.75 | |||
| 3067 | VAL-WT Valaris Limited Warrants | $ 9.39 | $ 20,545 | $ 668.70M | 0.82 | |||
| 3068 | BCAX Bicara Therapeutics Inc. Common Stock | $ 10.02 | $ 15.23M | $ 665.20M | -2.89 | |||
| 3069 | BW Babcock & Wilcox Enterprises | $ 4.56 | $ 25.32M | $ 663.23M | -7.73 | |||
| 3070 | NGVC Natural Grocers by Vitamin Cottage | $ 28.75 | $ 2.36M | $ 662.58M | 12.59 | |||
| 3071 | ||||||||
| 3072 | ||||||||
| 3073 | ||||||||
| 3074 | ||||||||
| 3075 | ||||||||
| 3076 | ||||||||
| 3077 | ||||||||
| 3078 | ||||||||
| 3079 | ||||||||
| 3080 | ||||||||
| 3081 | ||||||||
| 3082 | ||||||||
| 3083 | ||||||||
| 3084 | ||||||||
| 3085 | ||||||||
| 3086 | ||||||||
| 3087 | ||||||||
| 3088 | ||||||||
| 3089 | ||||||||
| 3090 | ||||||||
| 3091 | ||||||||
| 3092 | ||||||||
| 3093 | ||||||||
| 3094 | ||||||||
| 3095 | ||||||||
| 3096 | ||||||||
| 3097 | ||||||||
| 3098 | ||||||||
| 3099 | ||||||||
| 3100 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.