| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 5201 | ELBM Electra Battery Materials | $ 0.4050 | $ 101,020 | $ 43.31M | 0.98 | |||
| 5202 | ZOOZ ZOOZ Strategy Ltd. | $ 5.40 | $ 56,635 | $ 43.22M | -0.15 | |||
| 5203 | GDEVW GDEV | $ 0.0004000 | $ 131.00 | $ 43.22M | 0.00 | |||
| 5204 | PLRX Pliant Therapeutics | $ 0.6970 | $ 610,836 | $ 43.16M | -0.49 | |||
| 5205 | PEW GrabAGun Digital Holdings | $ 1.46 | $ 1.45M | $ 43.09M | -5.21 | |||
| 5206 | IZEA IZEA Worldwide | $ 2.49 | $ 249,642 | $ 43.09M | -13.83 | |||
| 5207 | STKE Sol Strategies Inc. Common Shares | $ 1.09 | $ 199,135 | $ 43.04M | -0.34 | |||
| 5208 | TENX Tenax Therapeutics | $ 1.62 | $ 1.45M | $ 42.97M | -1.17 | |||
| 5209 | HBIO Harvard Bioscience | $ 9.39 | $ 176,363 | $ 42.94M | -8.03 | |||
| 5210 | WATT Energous | $ 7.76 | $ 2.29M | $ 42.89M | -3.48 | |||
| 5211 | ![]() BNCWZ CEA Industries | $ 0.1888 | $ 1,208.00 | $ 42.71M | -0.86 | |||
| 5212 | CRGO Freightos Limited Ordinary shares | $ 0.8098 | $ 19,459 | $ 42.69M | -2.45 | |||
| 5213 | TDTH Trident Digital Tech Holdings Ltd | $ 0.7239 | $ 191,852 | $ 42.66M | -0.26 | |||
| 5214 | CNTB Connect Biopharma Holdings Limited | $ 0.6772 | $ 158,352 | $ 42.65M | -0.73 | |||
| 5215 | SOGP Sound Group | $ 10.15 | $ 15,042 | $ 42.52M | 3.64 | |||
| 5216 | DWTX Dogwood Therapeutics | $ 1.11 | $ 82,859 | $ 42.43M | -1.25 | |||
| 5217 | SEATW Vivid Seats | $ 0.01700 | $ 31,925 | $ 42.41M | 0.00 | |||
| 5218 | BMEA Biomea Fusion | $ 0.5822 | $ 327,623 | $ 42.31M | -0.57 | |||
| 5219 | XNET Xunlei Limited | $ 3.43 | $ 652,252 | $ 42.09M | -24.50 | |||
| 5220 | DTSQ DT Cloud Star Acquisition | $ 11.51 | $ 6,987.00 | $ 42.05M | 0.00 | |||
| 5221 | ||||||||
| 5222 | ||||||||
| 5223 | ||||||||
| 5224 | ||||||||
| 5225 | ||||||||
| 5226 | ||||||||
| 5227 | ||||||||
| 5228 | ||||||||
| 5229 | ||||||||
| 5230 | ||||||||
| 5231 | ||||||||
| 5232 | ||||||||
| 5233 | ||||||||
| 5234 | ||||||||
| 5235 | ||||||||
| 5236 | ||||||||
| 5237 | ||||||||
| 5238 | ||||||||
| 5239 | ||||||||
| 5240 | ||||||||
| 5241 | ||||||||
| 5242 | ||||||||
| 5243 | ||||||||
| 5244 | ||||||||
| 5245 | ||||||||
| 5246 | ||||||||
| 5247 | ||||||||
| 5248 | ||||||||
| 5249 | ||||||||
| 5250 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.