| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 5151 | BRID Bridgford Foods | $ 5.40 | $ 16,454 | $ 49.01M | -3.40 | |||
| 5152 | ![]() ADBT Advasa Holdings | $ 0.1000 | $ 177,964 | $ 48.77M | 0.00 | |||
| 5153 | PDSB PDS Biotechnology | $ 0.8726 | $ 5.17M | $ 48.70M | -1.56 | |||
| 5154 | RDIB Reading International | $ 11.60 | $ 186.00 | $ 48.67M | -21.09 | |||
| 5155 | DSWL Deswell Industries | $ 3.06 | $ 398.00 | $ 48.61M | 2.10 | |||
| 5156 | ECOR electroCore | $ 5.25 | $ 1.53M | $ 48.44M | -3.78 | |||
| 5157 | BTCS BTCS | $ 0.9088 | $ 358,982 | $ 48.27M | -0.84 | |||
| 5158 | SWVL Swvl Holdings Corp. | $ 4.84 | $ 478,265 | $ 48.23M | -7.84 | |||
| 5159 | KFFB Kentucky First Federal Bancorp | $ 5.95 | $ 45,553 | $ 48.12M | 19.83 | |||
| 5160 | NRDY Nerdy | $ 5.63 | $ 121,799 | $ 48.00M | -3.27 | |||
| 5161 | VTSI VirTra | $ 4.24 | $ 42.50M | $ 48.00M | -106.00 | |||
| 5162 | YHNAU YHN Acquisition I Limited Unit | $ 11.15 | $ 1,918.00 | $ 47.87M | 0.00 | |||
| 5163 | INKT MiNK Therapeutics | $ 9.34 | $ 177,049 | $ 47.66M | -4.23 | |||
| 5164 | YHNA YHN Acquisition I Limited | $ 11.12 | $ 11,209 | $ 47.66M | 414.93 | |||
| 5165 | HOWL Werewolf Therapeutics | $ 0.9803 | $ 311,022 | $ 47.64M | -1.63 | |||
| 5166 | RNTX Rein Therapeutics | $ 0.5521 | $ 269,795 | $ 47.63M | -0.35 | |||
| 5167 | ATLX Atlas Lithium | $ 1.54 | $ 304,346 | $ 47.59M | -0.95 | |||
| 5168 | DLHC DLH Holdings Corp. | $ 3.28 | $ 23,557 | $ 47.54M | -2.22 | |||
| 5169 | ![]() HSPT Horizon Space Acquisition II Corp. | $ 5.99 | $ 7.05M | $ 47.42M | 0.00 | |||
| 5170 | BTMD biote Corp. | $ 1.07 | $ 69,969 | $ 47.20M | -10.70 | |||
| 5171 | ||||||||
| 5172 | ||||||||
| 5173 | ||||||||
| 5174 | ||||||||
| 5175 | ||||||||
| 5176 | ||||||||
| 5177 | ||||||||
| 5178 | ||||||||
| 5179 | ||||||||
| 5180 | ||||||||
| 5181 | ||||||||
| 5182 | ||||||||
| 5183 | ||||||||
| 5184 | ||||||||
| 5185 | ||||||||
| 5186 | ||||||||
| 5187 | ||||||||
| 5188 | ||||||||
| 5189 | ||||||||
| 5190 | ||||||||
| 5191 | ||||||||
| 5192 | ||||||||
| 5193 | ||||||||
| 5194 | ||||||||
| 5195 | ||||||||
| 5196 | ||||||||
| 5197 | ||||||||
| 5198 | ||||||||
| 5199 | ||||||||
| 5200 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.