| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.001820$ 930,865 | $ 0.001820 | $ 930,865 | Trade Now | ||
| $ 0.001822$ 156,283 | $ 0.001822 | $ 156,283 | Trade Now | ||
| $ 0.001820$ 64,140 | $ 0.001820 | $ 64,140 | Trade Now | ||
| $ 0.001830$ 153,424 | $ 0.001830 | $ 153,424 | Trade Now | ||
| $ 0.001823$ 85,933 | $ 0.001823 | $ 85,933 | Trade Now | ||
| $ 0.001823$ 81,377 | $ 0.001823 | $ 81,377 | Trade Now | ||
| $ 0.001821$ 68,381 | $ 0.001821 | $ 68,381 | Trade Now | ||
| $ 0.001822$ 31,322 | $ 0.001822 | $ 31,322 | Trade Now | ||
| $ 0.002117$ 22,137 | $ 0.002117 | $ 22,137 | Trade Now | ||
| $ 0.001821$ 378.13 | $ 0.001821 | $ 378.13 | Trade Now | ||
