| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.9995$ 431.84M | $ 0.9995 | $ 431.84M | Trade Now | ||
| $ 0.9998$ 314,124 | $ 0.9998 | $ 314,124 | Trade Now | ||
| $ 0.9992$ 462,996 | $ 0.9992 | $ 462,996 | Trade Now | ||
| $ 0.9995$ 36.84M | $ 0.9995 | $ 36.84M | Trade Now | ||
| $ 0.9993$ 97,636 | $ 0.9993 | $ 97,636 | Trade Now | ||
| $ 0.9996$ 611,103 | $ 0.9996 | $ 611,103 | Trade Now | ||
| $ 1.00$ 5.04M | $ 1.00 | $ 5.04M | Trade Now | ||
| $ 0.9993$ 15.59M | $ 0.9993 | $ 15.59M | Trade Now | ||
| $ 1.00$ 1.63M | $ 1.00 | $ 1.63M | Trade Now | ||
| $ 0.9994$ 1.35M | $ 0.9994 | $ 1.35M | Trade Now | ||


