| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.04$ 7.98M | $ 1.04 | $ 7.98M | Trade Now | ||
| $ 1.04$ 4.00M | $ 1.04 | $ 4.00M | Trade Now | ||
| $ 1.04$ 1.21M | $ 1.04 | $ 1.21M | Trade Now | ||
| $ 1.04$ 9.64M | $ 1.04 | $ 9.64M | Trade Now | ||
| $ 1.04$ 4.63M | $ 1.04 | $ 4.63M | Trade Now | ||
| $ 1.04$ 5.64M | $ 1.04 | $ 5.64M | Trade Now | ||
| $ 1.04$ 315,969 | $ 1.04 | $ 315,969 | Trade Now | ||
| $ 1.04$ 2.24M | $ 1.04 | $ 2.24M | Trade Now | ||
| $ 1.04$ 782,446 | $ 1.04 | $ 782,446 | Trade Now | ||
| $ 1.04$ 547,823 | $ 1.04 | $ 547,823 | Trade Now | ||
