| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.4179$ 3.27M | $ 0.4179 | $ 3.27M | Trade Now | ||
| $ 0.4182$ 458,801 | $ 0.4182 | $ 458,801 | Trade Now | ||
| $ 0.4183$ 139,246 | $ 0.4183 | $ 139,246 | Trade Now | ||
| $ 0.4174$ 142,199 | $ 0.4174 | $ 142,199 | Trade Now | ||
| $ 0.4178$ 164,612 | $ 0.4178 | $ 164,612 | Trade Now | ||
| $ 0.4179$ 5.72M | $ 0.4179 | $ 5.72M | Trade Now | ||
| $ 0.4184$ 434,016 | $ 0.4184 | $ 434,016 | Trade Now | ||
| $ 0.4179$ 16,047 | $ 0.4179 | $ 16,047 | Trade Now | ||
| $ 0.4185$ 661,634 | $ 0.4185 | $ 661,634 | Trade Now | ||
| $ 0.4209$ 268,165 | $ 0.4209 | $ 268,165 | Trade Now | ||


