| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.2466$ 1.45M | $ 0.2466 | $ 1.45M | Trade Now | ||
| $ 0.2461$ 478,312 | $ 0.2461 | $ 478,312 | Trade Now | ||
| $ 0.2466$ 140,397 | $ 0.2466 | $ 140,397 | Trade Now | ||
| $ 0.2468$ 164,985 | $ 0.2468 | $ 164,985 | Trade Now | ||
| $ 0.2464$ 875,732 | $ 0.2464 | $ 875,732 | Trade Now | ||
| $ 0.2465$ 273,228 | $ 0.2465 | $ 273,228 | Trade Now | ||
| $ 0.2459$ 6.11M | $ 0.2459 | $ 6.11M | Trade Now | ||
| $ 0.2463$ 188,890 | $ 0.2463 | $ 188,890 | Trade Now | ||
| $ 0.2459$ 14,015 | $ 0.2459 | $ 14,015 | Trade Now | ||
| $ 0.2432$ 1.62M | $ 0.2432 | $ 1.62M | Trade Now | ||



