| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.92$ 20.93M | $ 1.92 | $ 20.93M | Trade Now | ||
| $ 1.91$ 2.65M | $ 1.91 | $ 2.65M | Trade Now | ||
| $ 1.91$ 1.41M | $ 1.91 | $ 1.41M | Trade Now | ||
| $ 1.91$ 3.92M | $ 1.91 | $ 3.92M | Trade Now | ||
| $ 1.91$ 1.84M | $ 1.91 | $ 1.84M | Trade Now | ||
| $ 1.91$ 624,766 | $ 1.91 | $ 624,766 | Trade Now | ||
| $ 1.91$ 51.18M | $ 1.91 | $ 51.18M | Trade Now | ||
| $ 1.91$ 827,769 | $ 1.91 | $ 827,769 | Trade Now | ||
| $ 1.91$ 76,118 | $ 1.91 | $ 76,118 | Trade Now | ||
| $ 1.88$ 5.27M | $ 1.88 | $ 5.27M | Trade Now | ||

