| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.003343$ 3,313.43 | $ 0.003343 | $ 3,313.43 | Trade Now | ||
| $ 0.003345$ 54,130 | $ 0.003345 | $ 54,130 | Trade Now | ||
| $ 0.003305$ 513.59 | $ 0.003305 | $ 513.59 | Trade Now | ||
| $ 0.003290$ 128.05 | $ 0.003290 | $ 128.05 | Trade Now | ||
| $ 0.002997$ 12.99 | $ 0.002997 | $ 12.99 | Trade Now | ||
| $ 0.004387$ 0.00 | $ 0.004387 | $ 0.00 | Trade Now | ||
| $ 0.004990$ 0.00 | $ 0.004990 | $ 0.00 | Trade Now | ||
| $ 0.009638$ 0.00 | $ 0.009638 | $ 0.00 | Trade Now | ||
| $ 0.003250$ 0.00 | $ 0.003250 | $ 0.00 | Trade Now | ||
| $ 0.0004577$ 0.00 | $ 0.0004577 | $ 0.00 | Trade Now | ||
