| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.4477$ 669,307 | $ 0.4477 | $ 669,307 | Trade Now | ||
| $ 0.4494$ 343,554 | $ 0.4494 | $ 343,554 | Trade Now | ||
| $ 0.4456$ 22.44M | $ 0.4456 | $ 22.44M | Trade Now | ||
| $ 0.4518$ 1.50M | $ 0.4518 | $ 1.50M | Trade Now | ||
| $ 0.4484$ 133,624 | $ 0.4484 | $ 133,624 | Trade Now | ||
| $ 0.4459$ 7,233.27 | $ 0.4459 | $ 7,233.27 | Trade Now | ||
| $ 0.4517$ 6,939.98 | $ 0.4517 | $ 6,939.98 | Trade Now | ||
| $ 0.4495$ 5,471.35 | $ 0.4495 | $ 5,471.35 | Trade Now | ||
| $ 0.4446$ 473.50 | $ 0.4446 | $ 473.50 | Trade Now | ||
| $ 0.4495$ 203.15 | $ 0.4495 | $ 203.15 | Trade Now | ||



