| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1220$ 4.39M | $ 0.1220 | $ 4.39M | Trade Now | ||
| $ 0.1221$ 126,498 | $ 0.1221 | $ 126,498 | Trade Now | ||
| $ 0.1215$ 52,376 | $ 0.1215 | $ 52,376 | Trade Now | ||
| $ 0.1221$ 107,506 | $ 0.1221 | $ 107,506 | Trade Now | ||
| $ 0.1217$ 17.26M | $ 0.1217 | $ 17.26M | Trade Now | ||
| $ 0.1221$ 156,697 | $ 0.1221 | $ 156,697 | Trade Now | ||
| $ 0.1218$ 2.07M | $ 0.1218 | $ 2.07M | Trade Now | ||
| $ 0.1228$ 698,344 | $ 0.1228 | $ 698,344 | Trade Now | ||
| $ 0.1210$ 258,037 | $ 0.1210 | $ 258,037 | Trade Now | ||
| $ 0.1221$ 185,825 | $ 0.1221 | $ 185,825 | Trade Now | ||









