| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.005095$ 47,102 | $ 0.005095 | $ 47,102 | Trade Now | ||
| $ 0.0003711$ 107.60 | $ 0.0003711 | $ 107.60 | Trade Now | ||
| $ 0.0003694$ 0.2352 | $ 0.0003694 | $ 0.2352 | Trade Now | ||
| $ 0.0003658$ 0.00 | $ 0.0003658 | $ 0.00 | Trade Now | ||
| $ 0.0005496$ 0.00 | $ 0.0005496 | $ 0.00 | Trade Now | ||
| $ 0.1444$ 0.00 | $ 0.1444 | $ 0.00 | Trade Now | ||
| $ 0.0004595$ 0.00 | $ 0.0004595 | $ 0.00 | Trade Now | ||
| $ 0.0002998$ 0.00 | $ 0.0002998 | $ 0.00 | Trade Now | ||
| $ 0.0003634$ 0.00 | $ 0.0003634 | $ 0.00 | Trade Now | ||
| $ 0.4406$ 0.00 | $ 0.4406 | $ 0.00 | Trade Now | ||
