| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1631$ 1.95M | $ 0.1631 | $ 1.95M | Trade Now | ||
| $ 0.1632$ 15,373 | $ 0.1632 | $ 15,373 | Trade Now | ||
| $ 0.1635$ 12.37M | $ 0.1635 | $ 12.37M | Trade Now | ||
| $ 0.1630$ 260,672 | $ 0.1630 | $ 260,672 | Trade Now | ||
| $ 0.1675$ 462,224 | $ 0.1675 | $ 462,224 | Trade Now | ||
| $ 0.1638$ 371,251 | $ 0.1638 | $ 371,251 | Trade Now | ||
| $ 0.1635$ 255,483 | $ 0.1635 | $ 255,483 | Trade Now | ||
| $ 0.1631$ 235,118 | $ 0.1631 | $ 235,118 | Trade Now | ||
| $ 0.1553$ 274.46 | $ 0.1553 | $ 274.46 | Trade Now | ||
| $ 0.1457$ 0.00 | $ 0.1457 | $ 0.00 | Trade Now | ||

