| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.4240$ 15,469 | $ 0.4240 | $ 15,469 | Trade Now | ||
| $ 0.4251$ 34,907 | $ 0.4251 | $ 34,907 | Trade Now | ||
| $ 0.4243$ 8.26M | $ 0.4243 | $ 8.26M | Trade Now | ||
| $ 0.4243$ 95,611 | $ 0.4243 | $ 95,611 | Trade Now | ||
| $ 0.4242$ 175,457 | $ 0.4242 | $ 175,457 | Trade Now | ||
| $ 0.4242$ 933,415 | $ 0.4242 | $ 933,415 | Trade Now | ||
| $ 0.4242$ 330,675 | $ 0.4242 | $ 330,675 | Trade Now | ||
| $ 0.4255$ 87,769 | $ 0.4255 | $ 87,769 | Trade Now | ||
| $ 0.4236$ 61,505 | $ 0.4236 | $ 61,505 | Trade Now | ||
| $ 0.4191$ 61,098 | $ 0.4191 | $ 61,098 | Trade Now | ||

