| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.01579$ 43,019 | $ 0.01579 | $ 43,019 | Trade Now | ||
| $ 0.01604$ 4,569.75 | $ 0.01604 | $ 4,569.75 | Trade Now | ||
| $ 0.01503$ 3,689.83 | $ 0.01503 | $ 3,689.83 | Trade Now | ||
| Hydranet Price | $ 0.01576 |
|---|---|
| Market Cap | $ 2.96M |
| Diluted Market Cap | $ 4.73M |
| 24H Volume | $ 51,311 |
| Vol. / M. Cap Ratio | 0.0173 |
| Dominance | 0.00% |
| ATH | $ 0.1792(-91%) |
| ATH Date | Nov 19, 2023 |
| ATL | $ 0.007178 |
| ATL Date | Jul 4, 2022 |
| Cycle Low | $ 0.01239 |
| Cycle High | $ 0.07684 |
| Circ. Supply | 188.01M (63%) |
| Total Supply | 300.00M |
| Max Supply | 300.00M |
| Supply Inflation | - |
| Volatility | 14.90% (Very High) |
| Platform | ARB |
| Release Date | |
| Fear & Greed Index | 13 (Extreme Fear) |
| Sentiment | Bearish |
| Show more ↓ |
Hydranet price today is $ 0.01576 with a 24-hour trading volume of $ 51,311 market cap of $ 2.96M, and market dominance of 0.00%. HDN price increased
Hydranet reached its highest price on Nov 19, 2023 when it was trading at its all-time high of $ 0.1792, while Hydranet's lowest price was recorded on Jul 4, 2022 when it was trading at its all-time low of $ 0.007178. The lowest price since it's ATH was $ 0.01239 (cycle low). The highest HDN price since the last cycle low was $ 0.07684 (cycle high).The Hydranet
Hydranet's current circulating supply is 188.01M HDN out of max supply of 300.00M HDN.
| Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
HDN/USD | |||||||||||
Hydranet price in US Dollar has decreased by -38.14% in the last 1 month. HDN is down -13.98% against Ethereum and down -20.73% against Bitcoin in the last 1 month.
| Year | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
| Average |
The top-performing year for Hydranet was 2022 when the price of HDN increased by
Keep track of your holdings and explore over 40,000 cryptocurrencies