| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1508$ 11.18M | $ 0.1508 | $ 11.18M | Trade Now | ||
| $ 0.1511$ 1.49M | $ 0.1511 | $ 1.49M | Trade Now | ||
| $ 0.1562$ 407,364 | $ 0.1562 | $ 407,364 | Trade Now | ||
| $ 0.1509$ 1.16M | $ 0.1509 | $ 1.16M | Trade Now | ||
| $ 0.1509$ 1.17M | $ 0.1509 | $ 1.17M | Trade Now | ||
| $ 0.1509$ 746,884 | $ 0.1509 | $ 746,884 | Trade Now | ||
| $ 0.1510$ 589,930 | $ 0.1510 | $ 589,930 | Trade Now | ||
| $ 0.1510$ 2.38M | $ 0.1510 | $ 2.38M | Trade Now | ||
| $ 0.1513$ 1.97M | $ 0.1513 | $ 1.97M | Trade Now | ||
| $ 0.1521$ 1.80M | $ 0.1521 | $ 1.80M | Trade Now | ||







