| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.4545$ 29.12 | $ 0.4545 | $ 29.12 | Trade Now | ||
| $ 0.3475$ 0.9943 | $ 0.3475 | $ 0.9943 | Trade Now | ||
| $ 0.3157$ 0.4753 | $ 0.3157 | $ 0.4753 | Trade Now | ||
| $ 0.3861$ 0.00 | $ 0.3861 | $ 0.00 | Trade Now | ||
| $ 0.3900$ 0.00 | $ 0.3900 | $ 0.00 | Trade Now | ||
| $ 0.3837$ 0.00 | $ 0.3837 | $ 0.00 | Trade Now | ||
