| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.6914$ 2,335.55 | $ 0.6914 | $ 2,335.55 | Trade Now | ||
| $ 0.6923$ 1,179.07 | $ 0.6923 | $ 1,179.07 | Trade Now | ||
| $ 0.6633$ 36.91 | $ 0.6633 | $ 36.91 | Trade Now | ||
| $ 0.6908$ 0.00 | $ 0.6908 | $ 0.00 | Trade Now | ||
| $ 0.6031$ 0.00 | $ 0.6031 | $ 0.00 | Trade Now | ||
| $ 0.6073$ 0.00 | $ 0.6073 | $ 0.00 | Trade Now | ||

