| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0008380$ 16,990 | $ 0.0008380 | $ 16,990 | Trade Now | ||
| $ 0.0007399$ 11,191 | $ 0.0007399 | $ 11,191 | Trade Now | ||
| $ 0.0008569$ 65,077 | $ 0.0008569 | $ 65,077 | Trade Now | ||
| $ 0.0008620$ 14,033 | $ 0.0008620 | $ 14,033 | Trade Now | ||
| $ 0.0008990$ 4.99 | $ 0.0008990 | $ 4.99 | Trade Now | ||
| $ 442.36B$ 0.00 | $ 442.36B | $ 0.00 | Trade Now | ||
| $ 0.006692$ 0.00 | $ 0.006692 | $ 0.00 | Trade Now | ||
| $ 0.00$ 0.00 | $ 0.00 | $ 0.00 | Trade Now | ||
| $ 0.04618$ 0.00 | $ 0.04618 | $ 0.00 | Trade Now | ||
| $ 0.0007507$ 0.00 | $ 0.0007507 | $ 0.00 | Trade Now | ||


